<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNDERSTANDING COLLIE EYE ANOMALY</title>
	<atom:link href="http://www.colliesofdeepriver.com/?feed=rss2&#038;page_id=1535" rel="self" type="application/rss+xml" />
	<link>http://www.colliesofdeepriver.com</link>
	<description>Where Quality Runs Deep - Deep River Collies, Member of the Collie Club of America</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathy</title>
		<link>http://www.colliesofdeepriver.com/?page_id=1535&#038;cpage=1#comment-13212</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.colliesofdeepriver.com/?page_id=1535#comment-13212</guid>
		<description>You may be right, Cindy.  I kept the old stats because my collies when checked at 7 to 8 weeks seem to maintain at about 15% normal, 80% hypoplasia with about half of those &quot;go-normals&quot; and 5% coloboma. I&#039;ve had only 2 puppies with colobomas in both eyes &amp; 2 puppies that were detached in one eye since I started breeding in 1978, so statistically not measureable. I don&#039;t send in my CERF forms even on the normal-eyed puppies.</description>
		<content:encoded><![CDATA[<p>You may be right, Cindy.  I kept the old stats because my collies when checked at 7 to 8 weeks seem to maintain at about 15% normal, 80% hypoplasia with about half of those &#8220;go-normals&#8221; and 5% coloboma. I&#8217;ve had only 2 puppies with colobomas in both eyes &amp; 2 puppies that were detached in one eye since I started breeding in 1978, so statistically not measureable. I don&#8217;t send in my CERF forms even on the normal-eyed puppies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy D.</title>
		<link>http://www.colliesofdeepriver.com/?page_id=1535&#038;cpage=1#comment-13167</link>
		<dc:creator>Cindy D.</dc:creator>
		<pubDate>Sun, 27 Jun 2010 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.colliesofdeepriver.com/?page_id=1535#comment-13167</guid>
		<description>Does CEA STILL affect that high of a percentage of the Collie population?  About the year 2000, CERF stated that the number of Collies affected with CEA had dropped to about 50% -- however this number was for the number of animals checked for CERF, as opposed to ALL eye checks done by ALL ophthalmologists since not everyone CERFs their dogs.</description>
		<content:encoded><![CDATA[<p>Does CEA STILL affect that high of a percentage of the Collie population?  About the year 2000, CERF stated that the number of Collies affected with CEA had dropped to about 50% &#8212; however this number was for the number of animals checked for CERF, as opposed to ALL eye checks done by ALL ophthalmologists since not everyone CERFs their dogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
